Last reviewed: May 2026
A /29 subnet contains 8 total IP addresses and 6 usable host addresses. The "/29" prefix means 29 bits are used for the network portion, leaving 3 bits (23 = 8) for host addressing. The /29 is one of the smallest practical subnet sizes, commonly used for tightly scoped server clusters and management segments.
Calculate any /29 subnet instantly →| Property | Value |
|---|---|
| Prefix length | /29 |
| Subnet mask | 255.255.255.248 |
| Wildcard mask | 0.0.0.7 |
| Total addresses | 8 |
| Usable host addresses | 6 |
| Network address | x.x.x.0 (must align to multiples of 8: .0, .8, .16, .24, …) |
| Broadcast address | x.x.x.7 (last address in the block) |
| Binary mask | 11111111.11111111.11111111.11111000 |
| AWS usable hosts | 3 (AWS reserves 5 IPs per subnet) |
In AWS, a /29 leaves only 3 usable IPs after the 5 reserved addresses (.0 network, .1 VPC router, .2 DNS, .3 future use, .7 broadcast). For any real workload, use /28 or larger. The /28 gives 11 usable IPs and is the AWS-recommended minimum for most use cases.
| CIDR | Subnet Mask | Total IPs | Usable Hosts | AWS Usable | Typical Use |
|---|---|---|---|---|---|
| /27 | 255.255.255.224 | 32 | 30 | 27 | Azure GatewaySubnet, infrastructure |
| /28 | 255.255.255.240 | 16 | 14 | 11 | AWS minimum; small managed subnet |
| /29 | 255.255.255.248 | 8 | 6 | 3 | Small server cluster; management VLAN |
| /30 | 255.255.255.252 | 4 | 2 | — | Point-to-point links (not usable in AWS) |
A /24 block contains 2(29−24) = 32 subnets of /29 size. For example, 192.168.1.0/24 can be subdivided into 192.168.1.0/29, 192.168.1.8/29, 192.168.1.16/29, … 192.168.1.248/29. Each block starts on a multiple of 8.
Try the subnet splitter in SubnetSolver →